Framåtgående markvibratorer
F 50
Vikt, netto | 52 kg |
Bottenplatta, Bredd x Längd | 300 x 500 mm |
Motor | Honda GXR 120 Bensin |
Centrifugalkraft | 9 kN |
Batteri
F 50B
Vikt, netto | 52 kg |
Bottenplatta, Bredd x Längd | 300 x 500 mm |
Motor | DC (batteri) |
Centrifugalkraft | 9 kN |
F 70A
Vikt, netto | 79 kg |
Bottenplatta, Bredd x Längd | 530 x 550 mm |
Motor | Honda GX120 Bensin |
Centrifugalkraft | 11 kN |
F 75E
Vikt, netto | 75 kg |
Bottenplatta, Bredd x Längd | 380 x 530 mm |
Motor | Electrisk, 1-fas 230V |
Centrifugalkraft | 11 kN |
NYHET
F 82
Vikt, netto | 82 kg |
Bottenplatta, bredd x längd | 430 x 610 mm |
Motor | Honda GX 160 bensin |
Centrifugalkraft | 15 kN |
NYHET
F 82A
Vikt, netto | 85 kg |
Bottenplatta, bredd x längd | 430 x 610 mm |
Motor | Honda GX 160 bensin |
Centrifugalkraft | 15 kN |
Batteri
NYHET
F 82B
Vikt, netto | 91 kg |
Bottenplatta, bredd x längd | 430 x 580 mm |
Motor | Honda eGX |
Centrifugalkraft | 15 kN |
F 90A
Vikt, netto | 108 kg |
Bottenplatta, Bredd x Längd | 530 x 610 mm |
Motor | Honda GX120 Bensin |
Centrifugalkraft | 14 kN |
NYHET
F 92
Vikt, netto | 88 kg |
Bottenplatta, bredd x längd | 500 x 610 mm |
Motor | Honda GX 160 bensin |
Centrifugalkraft | 19 kN |
NYHET
F 92A
Vikt, netto | 90 kg |
Bottenplatta, bredd x längd | 500 x 610 mm |
Motor | Honda GX 160 bensin |
Centrifugalkraft | 15 kN |
Batteri
NYHET
F 92B
Vikt, netto | 96 kg |
Bottenplatta, bredd x längd | 500 x 580 |
Motor | Honda eGX |
Centrifugalkraft | 15 kN |
NYHET
FR 95
Vikt, netto | 89 kg |
Bottenplatta, bredd x längd | 435 x 430 mm |
Motor | Honda GX160 Bensin |
Centrifugalkraft | 14 kN |
Batteri
FR 100B
Vikt, netto | 100 kg |
Bottenplatta, Bredd x Längd | 430 x 430 mm |
Motor | DC (batteri) |
Centrifugalkraft | 14 kN |
F 140
Vikt, netto | 141 kg |
Bottenplatta, Bredd x Längd | 460 x 610 mm |
Motor | Honda GX160 Bensin |
Centrifugalkraft | 19 kN |