Fram- och backgående markvibratorer
FB 155
Vikt, netto | 180 kg |
Bottenplatta, bredd x längd | 400/450/550 x 720 mm |
Motor | Honda GX200 bensin |
Centrifugalkraft | 32 kN |
Batteri
FB 200B
Vikt, netto | 225kg |
Bottenplatta, bredd x längd | 550 x 720 mm |
Centrifugalkraft | 32kN |
Frekvens | 85Hz |
FB 240
Vikt, netto | 240 kg |
Bottenplatta, bredd x längd | 500 x 790 mm |
Motor | Honda GX 200, bensin |
Centrifugalkraft | 38 kN |
FB 255
Vikt, netto | 265 kg |
Bottenplatta, Bredd x Längd | 550 x 790 mm |
Motor | Yanmar L70N Diesel |
Centrifugalkraft | 40 kN |
FB 265
Vikt, netto | 265 kg |
Bottenplatta, Bredd x Längd | 550 x 790 mm |
Motor | Hatz 1B30 Diesel |
Centrifugalkraft | 40 kN |
FB 270
Vikt, netto | 267 kg |
Bottenplatta, bredd x längd | 550 x 790 mm |
Motor | Yanmar L70N |
Centrifugalkraft | 40 kN |
FB 280
Vikt, netto | 269 kg |
Bottenplatta, bredd x längd | 550 x 790 mm |
Motor | Hatz 1B30, diesel |
Centrifugalkraft | 40 kN |
Batteri
FB 300B
Vikt | 289 kg |
Bottenplatta, bredd x längd | 600 x 789.5mm |
Centrifugalkraft | 38 kN |
Frekvens | 82 Hz |
FB 450
Vikt, netto | 445 kg |
Bottenplatta, Bredd x Längd | 700 x 1080 mm |
Motor | Yanmar L100N Diesel |
Centrifugalkraft | 60 kN |
FB 510
Vikt, netto | 500 kg |
Bottenplatta, Bredd x Längd | 700 x 1080 mm |
Motor | Hatz Supra 1D50Z diesel |
Centrifugalkraft | 66 kN |
FB 515
Vikt, netto | 495 kg |
Bottenplatta, bredd x längd | 700 x 1080 mm |
Motor | Hatz Supra 1D50Z, diesel |
Centrifugalkraft | 66 kN |