Rammers
T60
| Weight, net | 64 kg |
| Foot, width x length | 230 x 350 mm |
| Engine | Honda GXR120 |
| Impact force | 16 kN |
T65
| Weight, net | 65 kg |
| Foot, width x length | 280 x 350 mm |
| Engine | Honda GXR120 |
| Impact force | 17 kN |
BatteryOne
T60B
| Weight, excl. battery | 62 kg |
| Foot width x length | 230 x350 mm |
| Type of drive | Electric motor |
| Centrifugal force | 16 kN |
BatteryOne
T65B
| Weight, excl. battery | 64 kg |
| Foot width x length | 280 x350 mm |
| Type of drive | Electric motor |
| Centrifugal force | 17 kN |