Reversible vibratory plates
FB 170
Weight, net | 186 kg |
Base plate, width x length | 550 x 720 mm |
Engine | Hatz 1B20 |
Centrifugal force | 32 kN |
FB 160
Weight, net | 160 /164.3 kg |
Base plate, width x length | 450 / 550 x 720 mm |
Engine | Honda GX200 petrol |
Centrifugal force | 32 kN |
Battery
FB 200B
Weight, net | 225 kg |
Base plate, width x length | 550 x 720 mm |
Centrifugal force | 32 kN |
Frequency | 85 Hz |
FB 175
Weight, net | 184 / 188.3 kg |
Base plate, width x length | 450 / 550 x 720 mm |
Engine | Yanmar L48 diesel |
Centrifugal force | 32 kN |
FB 235
Weight, net | 240 kg |
Base plate, width x length | 550 x 790 mm |
Engine | Honda GX270 petrol |
Centrifugal force | 40 kN |
FB 255
Weight, net | 265 kg |
Base plate, width x length | 550 x 790 mm |
Engine | Yanmar L70 diesel |
Centrifugal force | 40 kN |
FB 265
Weight, net | 265 kg |
Base plate, width x length | 550 x 790 mm |
Engine | Hatz 1B30 diesel |
Centrifugal force | 40 kN |
Battery
FB 300B
Weight, net | 289 kg |
Base plate, width x length | 600 x 789.5 mm |
Centrifugal force | 38 kN |
Frequency | 82 Hz |
FB 450
Weight, net | 445 kg |
Base plate, width x length | 700 x 1080 mm |
Engine | Yanmar L100 diesel |
Centrifugal force | 60 kN |
FB 510
Weight, net | 500 kg |
Base plate, width x length | 700 x 1080 mm |
Engine | Hatz Supra 1D50Z diesel |
Centrifugal force | 66 kN |