Reversible vibratory plates
FB 155
| Weight, net | 176 kg |
| Operating weight | 179 kg |
| Base plate, width x length | 450 x 720 mm |
| Engine | Honda GX200 petrol |
| Centrifugal force | 32 kN |
FB 240
| Weight, net | 217 kg |
| Operating weight | 220 kg |
| Base plate, width x length | 500 x 790 mm |
| Engine | Honda GX 200 petrol |
| Centrifugal force | 38 kN |
FB 270
| Weight, net | 269 kg |
| Base plate, width x length | 500 x 790 mm |
| Engine | Yanmar L70 |
| Centrifugal force | 40 kN |
FB 280
| Weight, net | 269 kg |
| Base plate, width x length | 550 x 790 mm |
| Engine | Hatz 1B30, diesel |
| Centrifugal force | 40 kN |
Battery
FB 300B
| Weight, net | 289 kg |
| Base plate, width x length | 600 x 789.5 mm |
| Centrifugal force | 38 kN |
| Frequency | 82 Hz |
Battery
FB 400B
| Weight, net | 402 kg |
| Base plate, width x length | 600 x 883 mm |
| Centrifugal force | 55 kN |
| Frequency | 77 Hz |
FB 505
| Weight, net | 440kg |
| Base plate, width x length | 700 x 1080 mm |
| Engine | Hatz 1B50 |
| Centrifugal force | 66 kN |
FB505H
| Weight, net | 450kg |
| Base plate, width x length | 700 x 1080 mm |
| Engine | Hatz 1B50 |
| Centrifugal force | 66 kN |