Trowels
TR 600std
Engine | Honda GX160 petrol |
Engine output | 4.1 kW (5.5 hp) |
Weight | 65 kg |
Diameter protection ring | 600 mm |
TR 750std
Engine | Honda GX160 petrol |
Engine output | 4.1 kW (5.5 hp) |
Weight | 67 kg |
Diameter protection ring | 750 mm |
TR 950std
Engine | Honda GX200 petrol |
Engine output | 4.8 kW (6.5 hp) |
Weight | 81.5 kg |
Diameter protection ring | 951 mm |
TR 600P
Engine | Honda GX160 petrol |
Engine output | 4.1 kW (5.5 hp) |
Weight | 65 kg |
Diameter rotating ring | 600 mm |
TR 600E
Motor | 230V, 1-phase 50Hz |
Motor output | 1.5 kW |
Weight | 63 kg |
Diameter rotating ring | 600 mm |
TR 750P
Engine | Honda GX160 petrol |
Engine output | 4.1 kW (5.5 hp) |
Weight | 68.5 kg |
Diameter rotating ring | 750 mm |
TR 950P
Engine | Honda GX200 alt. GX270 petrol |
Engine output | 4.8 kW (6.5 hp) alt 6.6 kW (9 hp) |
Weight (with std lifting hook and short/long handle) | 93 / 96 kg |
Diameter protection ring | 950 mm |
TR 950E
Motor | 400V, 3-phase 50Hz |
Motor output | 2.5 kW |
Weight | 84 kg |
Diameter protection ring | 950 mm |
TR 2000-HRM
Engine | Honda GX690, 2-cylinder, air cooled 4-stroke |
Engine output | 18 kW (24 hp) |
Net weight (without water and fuel) | 285 kg |
Protective cover | 2000 x 1000 mm |