Forward vibratory plates
Available Q4 2024
NEW
F 50
Weight, net | 52 kg |
Base plate, width x length | 300 x 500 mm |
Engine | Honda GX100 petrol |
Centrifugal force | 9 kN |
NEW
F 52
Weight, net | 67 kg |
Base plate, width x length | 350 x 575 mm |
Engine | Briggs/Stratton XR550 |
Centrifugal force | 11 kN |
F 70A
Weight, net | 79 kg |
Base plate, width x length | 530 x 550 mm |
Engine | Honda GX160 petrol |
Centrifugal force | 11 kN |
F 82
Weight, net | 82 kg |
Base plate, width x length | 430 x 610 mm |
Engine | Honda GX 160 petrol |
Centrifugal force | 15 kN |
F 82A
Weight, net | 85 kg |
Base plate, width x length | 430 x 610 mm |
Engine | Honda GX 160 petrol |
Centrifugal force | 15 kN |
F 90A
Weight, net | 108 kg |
Base plate, width x length | 530 x 610 mm |
Engine | Honda GX120 petrol |
Centrifugal force | 14 kN |
F 92
Weight, net | 88 kg |
Base plate, width x length | 500 x 610 mm |
Engine | Honda GX 160 petrol |
Centrifugal force | 19 kN |
F 92A
Weight, net | 90 kg |
Base plate, width x length | 500 x 610 mm |
Engine | Honda GX 160 petrol |
Centrifugal force | 15 kN |
F 102
Weight, net | 100 kg |
Base plate, width x length | 430 x 610 mm |
Engine | Yanmar L48, diesel |
Centrifugal force | 15 kN |
F 104
Weight, net | 102 kg |
Base plate, width x length | 430 x 610 mm |
Engine | Hatz 1B20, diesel |
Centrifugal force | 15 kN |
F 112
Weight, net | 106 kg |
Base plate, width x length | 500 x 610 mm |
Engine | Yanmar L48, diesel |
Centrifugal force | 19 kN |
F 114
Weight, net | 108 kg |
Base plate, width x length | 500 x 610 mm |
Engine | Hatz 1B20, diesel |
Centrifugal force | 19 kN |
FR 95
Weight, net | 89 kg |
Base plate, width x length | 435 x 430 mm |
Engine | Honda GX160 petrol |
Centrifugal force | 14 kN |