BatteryOne
NEW
F 52B
Weight excl. battery | 49 kg |
Base plate, width x length | 330 x 500 mm |
Centrifugal force | 10 kN |
Frequency | 97 Hz |
BatteryOne
NEW
F 70BA
Weight, excl. battery | 76 kg |
Base plate, width x length | 530 x 550 |
Centrifugal Force | 11 kN |
Frequency | 98 Hz |
BatteryOne
NEW
F 82B
Weight, excl. battery | 76 kg |
Base plate, width x length | 430 x 610 mm |
Centrifugal force | 15 kN |
Frequency | 97 Hz |
BatteryOne
NEW
F 92B
Weight, excl. battery | 80 kg |
Base plate, width x length | 500 x 610 mm |
Centrifugal force | 20 kN |
Frequency | 97 Hz |
BatteryOne
NEW
FR95B
Weight, excl. battery | 80 kg |
Base plate, width x length | 430 x 430 mm |
Centrifugal force | 13 kN |
Frequency | 97 Hz |
BatteryOne
NEW
F 90BA
Weight, excl. battery | 85 kg |
Base plate, width x length | 530 x 610 mm |
Centrifugal force | 15 kN |
Frequency | 97 Hz |
BY
Battery
F 50B
Weight, net | 52 kg |
Base plate, width x length | 300 x 500 mm |
Centrifugal force | 9 kN |
Frequency | 112 Hz |
Battery
F 92B – eGX
Weight, net | 96 kg |
Base plate, width x length | 500 x 580 |
Centrifugal force | 15 kN |
Frequency | 90 Hz |
Battery
FR 100B
Weight, net | 100 kg |
Base plate, width x length | 430 x 430 mm |
Centrifugal force | 13 kN |
Frequency | 88 Hz |
Battery
FB 200B
Weight, net | 225 kg |
Base plate, width x length | 550 x 720 mm |
Centrifugal force | 32 kN |
Frequency | 85 Hz |
Battery
FB 300B
Weight, net | 289 kg |
Base plate, width x length | 600 x 789.5 mm |
Centrifugal force | 38 kN |
Frequency | 82 Hz |