BatteryOne
F 52B
Weight excl. battery | 49 kg |
Base plate, width x length | 330 x 500 mm |
Centrifugal force | 10 kN |
Frequency | 97 Hz |
BatteryOne
F 70BA
Weight, excl. battery | 76 kg |
Base plate, width x length | 530 x 550 |
Centrifugal Force | 11 kN |
Frequency | 98 Hz |
BatteryOne
F 82B
Weight, excl. battery | 76 kg |
Base plate, width x length | 430 x 610 mm |
Centrifugal force | 15 kN |
Frequency | 97 Hz |
BatteryOne
F 92B
Weight, excl. battery | 80 kg |
Base plate, width x length | 500 x 610 mm |
Centrifugal force | 20 kN |
Frequency | 97 Hz |
BatteryOne
FR95B
Weight, excl. battery | 80 kg |
Base plate, width x length | 430 x 430 mm |
Centrifugal force | 13 kN |
Frequency | 97 Hz |
BatteryOne
F 90BA
Weight, excl. battery | 97 kg |
Operating weight incl. battery (BOB10/14) and half water volume | 117,5 kg |
Base plate, width x length | 530 x 610 mm |
Centrifugal force | 15 kN |
Frequency | 97 Hz |
BY
Battery
FB 200B
Weight, net | 225 kg |
Base plate, width x length | 550 x 720 mm |
Centrifugal force | 32 kN |
Frequency | 85 Hz |
Battery
FB 300B
Weight, net | 289 kg |
Base plate, width x length | 600 x 789.5 mm |
Centrifugal force | 38 kN |
Frequency | 82 Hz |
Battery
FB 400B
Weight, net | 402 kg |
Base plate, width x length | 600 x 883 mm |
Centrifugal force | 55 kN |
Frequency | 77 Hz |