Poker vibrators
BatteryOne
NEW
PVD-BP
Voltage | 35V. 3-phase |
PVE-B | |
Weight complete poker 1.5 m | 38 mm / 6 kg; 50 mm / 8 kg; 58 mm / 10 kg |
Weight complete poker 3.0 m | 38 mm / 7 kg; 50 mm / 9.5 kg; 58 mm / 11.5 kg |
PVE-DB | |
Weight complete poker | 38 mm / 8 kg; 50 mm / 11 kg |
Powered by | BatteryOne BOB5 |
Charger BOC7 / BOC13 | Charging time 90 / 50min |
Weight backpack | 4.0 kg |
PVD 600
Poker type | Mechanical pendulum |
Motor, electric | 230V, 1-phase, 50 Hz |
Shaft lengths | 1, 1.5, 2,3 m |
Tube diameter | 28, 38, 45 mm |
PVD 2000
Poker type | Mechanical |
Motor, electric | 230V, 1-phase, 50 Hz |
Shaft lengths | 1, 2, 3, 4 m |
Tube diameter | 25, 32, 40, 48, 58 mm |
PVE 38
Poker type | Electric poker vibrator |
Fits converter types | PVC, PVCE |
Tube diameter / length | 38 mm / 370 mm |
Weight | 12 kg |
PVE 50
Poker type | Electric poker vibrator |
Fits converter types | PVC, PVCE |
Tube diameter / length | 50 mm / 365 mm |
Weight | 14 kg |
PVE 58
Poker type | Electric poker vibrator |
Fits converter types | PVC, PVCE |
Tube diameter / length | 58 mm / 380 mm |
Weight | 15 kg |
PVE 65
Poker type | Electric poker vibrator |
Fits converter types | PVC, PVCE |
Tube diameter / length | 65 mm / 370 mm |
Weight | 18 kg |
PVE 75
Poker type | Electric poker vibrator |
Fits converter types | PVC, PVCE |
Tube diameter / length | 75 mm / 400 mm |
Weight | 20 kg |
PVE-D 38
Poker type | Electric poker vibrator, pistol-grip |
Fits converter types | PVC, PVCE |
Tube diameter / length | 38 mm / 370 mm |
Weight | 10 kg |
PVE-D 50
Poker type | Electric poker vibrator, pistol-grip |
Fits converter types | PVC, PVCE |
Tube diameter / length | 50 mm / 365 mm |
Weight | 12 kg |
PVE-D 58
Poker type | Electric poker vibrator, pistol-grip |
Fits converter types | PVC, PVCE |
Tube diameter / length | 58 mm / 380 mm |
Weight | 14 kg |
PVC 1.6
Converter type | Rotative mechanical |
Power | 1.6 kVA |
Primary voltage | 230V, 1-phase or 400V, 3-phase |
Weight (1-phase/3-phase) | 30 / 28 kg |
PVC 4.5
Converter type | Rotative mechanical |
Power | 4.5 kVA |
Primary voltage | 400V, 3-phase |
Weight | 74 kg |
PVC 6.0
Converter type | Rotative mechanical |
Power | 6.0 kVA |
Primary voltage | 400V, 3-phase |
Weight | 83 kg |
PVCE 1.5
Converter type | Electronic |
Power | 1.5 kVA |
Primary voltage | 230V, 1-phase, 50/60Hz |
Weight (1-phase/3-phase) | 9 kg |
PVCE 2.5
Converter type | Electronic |
Power | 2.5 kVA |
Primary voltage | 230V, 1-phase, 50/60Hz |
Weight (1-phase/3-phase) | 10 kg |
PVEL 38
Poker type | Electronic with converter |
Voltage | 230V, 1-phase |
Tube diameter / length | 38 mm / 370 mm |
Weight | 9 kg |
PVEL 50
Poker type | Electronic with converter |
Voltage | 230V, 1-phase |
Tube diameter / length | 50 mm / 370 mm |
Weight | 12 kg |
PVEL 58
Poker type | Electronic with converter |
Voltage | 230V, 1-phase |
Tube diameter / length | 58 mm / 420 mm |
Weight | 14 kg |
PVEL 65
Poker type | Electronic with converter |
Voltage | 230V, 1-phase |
Tube diameter / length | 65 mm / 400 mm |
Weight | 18 kg |
PVEL-D 38
Poker type | Electronic with converter, pistol-grip |
Voltage | 230V, 1-phase |
Tube diameter / length | 38 mm / 370 mm |
Weight | 12 kg |
PVEL-D 50
Poker type | Electronic with converter, pistol grip |
Voltage | 230V, 1-phase |
Tube diameter / length | 50 mm / 370 mm |
Weight | 15 kg |
PVEL-D 58
Poker type | Electronic with converter, pistol grip |
Voltage | 230V, 1-phase |
Tube diameter / length | 58 mm / 420 mm |
Weight | 17 kg |