SWEPAC IS GEARING UP FOR THE FUTURE
WITH MORE BATTERY-POWERED MACHINES
With its new battery-powered machines, Swepac is taking the next
step toward a complete product portfolio for the workplaces of the future.
For more than 30 years, we have been developing new products and refining existing ones, always with the same focus—the best solution for the customer!
After leading the development of battery-powered soil compactors for many years, we are now very proud to offer Swepac’s entire soil compaction line in battery-powered versions! Up to 500 kg and 66 kN of impact force!
FB 300B
FB 300B
| Weight, net | 289 kg |
| Base plate, width x length | 600 x 789.5 mm |
| Centrifugal force | 38 kN |
| Frequency | 82 Hz |
FB 400B
FB 400B
| Weight, net | 402 kg |
| Base plate, width x length | 600 x 883 mm |
| Centrifugal force | 55 kN |
| Frequency | 72 Hz |
FB500B
FB500B
| Weight, net | 468 kg |
| Base plate, width x length | 700x1040 mm |
| Centrifugal force | 66 kN |
| Frequency | 72 Hz |
T60B
T60B
| Weight, excl. battery | 62 kg |
| Foot width x length | 230 x350 mm |
| Type of drive | Electric motor |
| Centrifugal force | 16 kN |
T65B
T65B
| Weight, excl. battery | 64 kg |
| Foot width x length | 280 x350 mm |
| Type of drive | Electric motor |
| Centrifugal force | 17 kN |
F 52B
F 52B
| Weight excl. battery | 49 kg |
| Base plate, width x length | 330 x 500 mm |
| Centrifugal force | 10 kN |
| Frequency | 97 Hz |
F 70BA
F 70BA
| Weight, excl. battery | 76 kg |
| Base plate, width x length | 530 x 550 |
| Centrifugal Force | 11 kN |
| Frequency | 98 Hz |
F 82B
F 82B
| Weight, excl. battery | 76 kg |
| Base plate, width x length | 430 x 610 mm |
| Centrifugal force | 15 kN |
| Frequency | 97 Hz |
F 92B
F 92B
| Weight, excl. battery | 80 kg |
| Base plate, width x length | 500 x 610 mm |
| Centrifugal force | 20 kN |
| Frequency | 97 Hz |
FR95B
FR95B
| Weight, excl. battery | 80 kg |
| Base plate, width x length | 430 x 430 mm |
| Centrifugal force | 13 kN |
| Frequency | 97 Hz |
F 90BA
F 90BA
| Weight, excl. battery | 97 kg |
| Operating weight incl. battery (BOB10/14) and half water volume | 117,5 kg |
| Base plate, width x length | 530 x 610 mm |
| Centrifugal force | 15 kN |
| Frequency | 97 Hz |